
Jul 03, 2025 EOD
Rane Holdings Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 505800 | NSE Symbol: | RANEHOLDIN | P/E(TTM): | 33.22 |
ISIN Demat: | INE384A01010 | Div & Yield%: | 2.40 | EPS(TTM): | 47.70 |
Book Value(₹): | 430.88 | Market Cap(₹Cr.): | 2,262.52 | Face Value(₹): | 10.00 |
Rane Holdings Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 505800 | |
NSE Symbol: | RANEHOLDIN | |
P/E(TTM): | 33.22 | |
ISIN Demat: | INE384A01010 | |
Div & Yield%: | 2.40 | |
EPS(TTM): | 47.70 | |
Book Value(₹): | 430.88 | |
Market Cap(₹Cr.): | 2,262.52 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,570.50
|
1,571.50
|
Prev Close(₹) |
1,565.55
|
1,568.40
|
Volume |
629
|
9077
|
Today's Range(₹) |
1,598.95 - 1,567.65
|
1,600.00 - 1,559.10
|
52-Week Range(₹) |
2,575.90 - 1,567.65
|
2,458.70 - 1,151.10
|
Buy(Size) |
0.00 (x 0)
|
1583.4000000000001(x 15)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|